Feline Hematology
Tests included in Veterinary Hematology programs:
- Red blood cells
- Hemoglobin
- Hematocrit
- VCM
- HCM
- CHCM
- RDW
- Platelets
- VPM *
- PCT *
- PDW *
- Neutrophils *
- Lymphocytes *
- Monocytes *
- Eosinophils *
- Basophils *
- Granulocytes *
- MID *
- MXD *
- Leukocytes
* Tests offered as education.
** Legend I, II, III, IV, V and VI correspond to Feline Hematology I, Feline Hematology II, Feline Hematology III, Feline Hematology IV, Feline Hematology V and Feline Hematology VI.
Manufacturer | Systems | I | II | III | IV | V | VI |
Abaxis | VetScan HM5 | X | |||||
Abbott | Cell Dyn 1600/ Dyn 3200 Ruby/ Dyn 3500/ Dyn 3700 | X | |||||
Bayer | Advia 120 | X | |||||
Beckman Coulter | Coulter GEN-S/ Série AC.T/ JT/ T890 | X | |||||
Bioeasy | Bio 2900 | X | |||||
Bioclin Quibasa | Hematoclin 2.8 Vet | X | |||||
Brasmed | HemoVet 2300 | X | |||||
Bio Brasil | VH20 | X | |||||
Boule Medical AB | Exigo | X | |||||
Celm | CC 510/ CC 530 | X | |||||
Diagno | Icounter 3D/ Icounter Vet | X | |||||
Diatron | Abacus | X | |||||
Dymind | DH 76 | X | |||||
Edan | H30 Vet | X | |||||
GENRUI | KT-6200 Vet | X | |||||
Genius | Hematoclin KT 6360 VET | X | |||||
GT Group | Count 3000 | X | |||||
Hemogam | Hemacounter 60 | X | |||||
Horiba ABX | Micros 45 CRP/ 60/ ESV 60/ Pentra 120 | X | |||||
Horiba | ABCvet | X | |||||
IDEXX | LaserCyte Dx/ ProCyte Dx | X | |||||
In Vitro Human | Humacount 30TS/ 80TS/ Plus | X | |||||
Labtest | Aud-H Vet/ SDH 20/ SDH 3 Vet | X | |||||
MEDMAX | Max Cel 200/ 300/ 500D/ 500D VET | X | |||||
Melet | Schloesing MS4 | X | |||||
Mindray | BC 2800/ BC 2800 Vet/ BC 30 Vet/ BC 3200/ BC 5000/ BC 5000 Vet/ BC 5500 | X | |||||
NIHON KOHDEN | Celltac MEK-6550 | X | |||||
Procan Electronics | PE 6800 | X | |||||
Radim | HeCo Plus | X | |||||
Siemens Healthcare | Advia 2120i | X | |||||
Toa Sysmex | KX21N/ Poch 100i Vdiff/ XN-1000/ XP-300/ XS 800i/ XT 2000i/1800i | X | |||||
Urit | 3000 Plus/ 5160/ 5160 Vet/ 5380/ 5380 Vet/ BH-70Vet | X | |||||
Wiener | Counter 19 | X | |||||
Zybio | VET3000/ Z51 Vet | X |
Proficiency Testing
- Feline I, II, III, IV, V e VI: Liquid feline blood of 500µL.
Available programs:
- Hematology – Feline I (2 items x 4 rounds) – EPVHHF24 | EP066
- Hematology – Feline II (2 items x 4 rounds) – EPVHHFII24 | EP666
- Hematology – Feline III (2 items x 4 rounds) – EPVHHFIII24 | EP723
- Hematology – Feline IV (2 items x 4 rounds) – EPVHHFIV24 | EP724
- Hematology – Feline V (2 items x 4 rounds) – EPVHHFV24 | EP754
- Hematology – Feline VI (2 items x 4 rounds) – EPVHHFVI24 | EP755
Click here to consult the accredited tests according to the scope published on www.gov.br/inmetro
Related Programs
-
VET
Hematoscopy and Hemoparasitology
Hematoscopy Basophils Neutrophils Blasts (Immature Cells) Eosinophils Lymphocytes Metamyelocytes Neutrophils Myelocytes Neutrophils Monocytes Promyelocytes Neutrophils Segmented Neutrophils Erythroblasts/100 Leukocytes Other Conditions Hematoscopy – Identification of structures […]
-
VET
Equine Hematology
Tests included in Veterinary Hematology programs: Red blood cells Hemoglobin Hematocrit VCM HCM CHCM RDW Platelets VPM * PCT * PDW * Neutrophils * Lymphocytes * […]
-
VET
Canine Hematology
Tests included in Veterinary Hematology programs: Red blood cells Hemoglobin Hematocrit VCM HCM CHCM RDW Platelets VPM * PCT * PDW * Neutrophils * Lymphocytes * […]
-
VET
Coagulation
Fibrinogen TTPa – Time TTPa – Standard/Sample Ratio TAP – Time TAP – Activity TAP – INR