Batch-to-Batch
Certification Program
The program evaluates each new batch before it is used in routine operations. The certificate is provided free of charge by the manufacturer to the services performing the tests.
This commitment to quality ensures that the distributed batches have validated performance among them, preventing unwanted variations.
The Batch-to-Batch Certification Program has the institutional support of SBPC/ML and CBDL, reinforcing the initiative’s relevance and the sector’s commitment to reliability and safety in in vitro diagnostic testing.
How does Batch-to-Batch Certification work?
Priority for single-use POCT.
1
COMPARES
the new batch with the previous one.
2
EVALUATES
performance based on
statistical and clinical criteria.
3
CERTIFIES
equivalence to ensure
continuity and confidence.
Benefits for organizations
performing tests
Include batch certification in your routine and achieve:
- Safety when changing batches
- Fewer internal checks
- Reduced costs and quality checks
- More consistent and reliable results
- Compliance with standards and regulations
Healthcare services, how to obtain the certificate?
Simply request it from the manufacturer — the certificate is free for you.
Benefits for manufacturers and registration holders
Certify your product batch and strengthen your brand’s reputation:
- Technical validation of batch performance
- Transparency with customers
- Competitive advantage
- Reduction of post-sale issues
- Meets the needs of testing laboratories, reducing their costs and efforts when changing batches
Manufacturer, how to obtain the certificate?
Contact Controllab.
Check the updated list of certified POCT batches
Manufacturers participating in the program meet the needs of their customers and ensure trust in the devices they market.
Produto | Lote do Dispositivo | Validade do Lote |
---|---|---|
BinaxNOW™ RSV | 823806 | 10/11/2025 |
BinaxNOW™ RSV | 838491 | 11/12/2025 |
BinaxNOW™ RSV | 857313 | 11/12/2025 |
Panbio COVID-19 Ag Rapid Test | 41ADH673A | 22/11/2025 |
Panbio COVID-19/Flu A&B Rapid Panel | 62ADJ005A | 21/01/2026 |
ABON Strep A Rapid Test Strip | 0000852465 | 11/03/2026 |
Bioline HIV/Syphilis Duo | 06ADI073B | 24/09/2025 |
Bioline HIV/Syphilis Duo | 06ADI085A | 07/11/2025 |
Bioline HIV/Syphilis Duo | 06ADJ011A | 12/02/2026 |
ABON Syphilis Ultra Rapid Test Strip | 0000853286 | 25/02/2026 |
ABON Syphilis Ultra Rapid Test Strip | 0000853287 | 25/02/2026 |
ABON Strep A Rapid Test Strip | 0000852462 | 10/03/2026 |
Panbio COVID-19/Flu A&B Rapid Panel | 62ADJ008A | 14/03/2026 |
Panbio COVID-19/Flu A&B Rapid Panel | 62ADJ008B | 21/01/2026 |
Panbio COVID-19/Flu A&B Rapid Panel | 62ADJ008C | 19/03/2026 |
Bioline Influenza Ag A/B/A (H1N1) | 19BFJ001A | 26/03/2026 |
Bioline Influenza Ag A/B/A (H1N1) | 19BFJ003A | 17/04/2026 |
Panbio COVID-19/Flu A&B Rapid Panel | 62ADJ005B | 21/01/2026 |
Panbio COVID-19/ Flu A&B Panel (Nasal) | 62BDJ008A | 17/07/2026 |
Panbio COVID-19/ Flu A&B Panel (Nasal) | 62BDJ009A | 17/07/2026 |
Bioline Dengue Duo | 11DDJ101A | 04/12/2026 |
Bioline Dengue Duo | 11DDJ102A | 04/12/2026 |
ABON Strep A Rapid Test Strip | 0000933846 | 24/10/2026 |
ABON Strep A Rapid Test Strip | 0000968161 | 12/02/2027 |
BIOLINE HIV/Syphilis Duo | 06ADJ033A | 09/05/2026 |
Bioline Influenza Ag A/B/A (H1N1) | 19BFJ008D | 08/11/2026 |
Determine HIV-1/2 | 0000904469 | 10/01/2026 |
BinaxNOW™ RSV | 888205 | 04/06/2026 |
Panbio COVID-19/Flu A&B Rapid Panel | 62ADJ009D | 21/07/2026 |
Panbio COVID-19/Flu A&B Rapid Panel | 62ADJ010A | 01/08/2026 |
Panbio COVID-19/Flu A&B Rapid Panel | 62ADJ009A | 16/04/2026 |
Bioline Dengue Duo | 11DDJ103A | 04/12/2026 |
Determine™ HIV Early Detect | 0001008046 | 25/08/2026 |
Determine™ HIV Early Detect | 0000980764 | 11/08/2026 |
Panbio COVID-19/ Flu A&B Panel (Nasal) | 62BDJ012B | 09/12/2026 |
Bioline Influenza Ag A/B/A (H1N1) | 19BFJ009A | 12/12/2026 |
Produto | Lote do Dispositivo | Validade do Lote |
---|---|---|
LipidPro Glicose | N23L123B1 | 11/12/2025 |
AFIAS TSH | TSUBA26X | 04/10/2025 |
AFIAS Vitamin D Neo | VEUBA88X | 05/10/2025 |
Microcuvettes | HBPTK05 | 12/11/2025 |
Microcuvettes | HBPUB35 | 26/02/2026 |
AFIAS HbA1c Neo | AAUCA96X | 04/11/2025 |
AFIAS β-HCG Plus | HCUCA25G | 13/11/2025 |
AFIAS PSA Neo | PSUBA10X | 22/10/2025 |
AFIAS AMH | MHUBA19G | 25/10/2025 |
AFIAS Vitamin D Neo | VEUHB26X | 25/04/2026 |
AFIAS TSH | TSUHA45X | 25/04/2026 |
AFIAS PSA Neo | PSUHA12X | 21/04/2026 |
LipidPro Glicose | N24J023E1 | 01/10/2026 |
AFIAS β-HCG Plus | HCUHA29G | 29/04/2026 |
Element Multi Perfil Lipídico | NPJ18ZK19 | 18/11/2025 |
AFIAS TSH | TSUKA61X | 19/07/2026 |
AFIAS PSA Neo | PSUKA14X | 18/07/2026 |
AFIAS AMH | MHUHA20G | 12/04/2026 |
AFIAS β-HCG Plus | HCUKA31G | 28/07/2026 |
Produto | Lote do Dispositivo | Validade do Lote |
---|---|---|
FLU/RSV/SARS-CoV-2 Ag ECO Teste | 202407013 | 12/05/2026 |
FLU/RSV/SARS-CoV-2 Ag ECO Teste | 202408020 | 27/06/2026 |
COVID-19 Ag ECO Teste | 202410007 | 26/03/2026 |
Covid / FLU A/B Ag Combo ECO Teste | 202409012 | 09/11/2026 |
ECO F HCG | 62155G2AC | 15/11/2025 |
ECO F HCG | 62155G3AC | 15/11/2025 |
ECO F HbA1c | 60757F1AC | 14/01/2026 |
HIV/Sifilis ECO Teste | 202410008 | 29/10/2026 |
PL Strip ECO Teste | 20253B1L2BA04 | 10/09/2025 |
Dengue DUO ECO Teste | 202408052 | 24/03/2026 |
Dengue DUO ECO Teste | 202411007 | 24/03/2026 |
Dengue Duo Combo ECO Teste | 202412015 | 03/10/2026 |
Dengue Ag Combo ECO Teste | 202412022 | 03/10/2026 |
FLU/RSV/SARS-CoV-2 Ag ECO Teste | 202412009 | 10/07/2026 |
Glicose STRIP ECO Teste | 22459D1AC1 | 12/09/2026 |
Glicose STRIP ECO Teste | 22459P1AC1 | 22/09/2026 |
HIV/Sifilis ECO Teste | 202501029 | 29/10/2026 |
Glicose STRIP ECO Teste | 2245BD1AC1 | 12/11/2026 |
ECO F HCG | 6215965AC | 05/03/2026 |
ECO F HCG | 6215964AC | 05/03/2026 |
ECO F HbA1c | 60756M1AC | 20/12/2025 |
Glicose STRIP ECO Teste | 2245CS1AC1 | 25/12/2026 |
Covid / FLU A/B Ag Combo ECO Teste | 202501053 | 04/12/2026 |
HIV/Sifilis ECO Teste | 202504006 | 29/10/2026 |
ECO F HbA1c | 6076133AC | 02/07/2026 |
FLU/RSV/SARS-CoV-2 Ag ECO Teste | 202503020 | 22/07/2026 |
FLU/RSV/SARS-CoV-2 Ag ECO Teste | 202505015 | 22/07/2026 |
FLU/RSV/SARS-CoV-2 Ag ECO Teste | 202505016 | 03/12/2026 |
FLU/RSV/SARS-CoV-2 Ag ECO Teste | 202505025 | 09/12/2026 |
FLU/RSV/SARS-CoV-2 Ag ECO Teste | 202505026 | 03/12/2026 |
FLU/RSV/SARS-CoV-2 Ag ECO Teste | 202505027 | 09/12/2026 |
ECO F TSH | 61963R1D1 | 24/09/2026 |
ECO F TSH | 61963R2D1 | 24/09/2026 |
ECO F HCG | 62163M1D1 | 05/08/2026 |
Glicose STRIP ECO Teste | 22463U1AC1 | 27/03/2027 |
Produto | Lote do Dispositivo | Validade do Lote |
---|---|---|
MedTeste Dengue NS1 | DEG23110013 | 28/11/2025 |
MedTeste COVID-19 + Influenza A&B Ag Combo (Teste Rápido) | CFG24030005 | 11/03/2026 |
MedTeste Dengue NS1 | DEG24030006 | 12/03/2026 |
MedTeste Dengue NS1 | DEG24050017 | 28/05/2026 |
MedTeste Dengue NS1 | DEG24050018 | 28/05/2026 |
MedTeste Dengue NS1 | DEG24110004 | 21/11/2026 |
MedTeste Dengue NS1 | DEG24080011 | 25/08/2026 |
Produto | Lote do Dispositivo | Validade do Lote |
---|---|---|
Tira de teste de Hemoglobina VERI-Q MHS-2 | MRM24GN1EA | 31/01/2026 |
Tira de teste de Hemoglobina VERI-Q MHS-2 | MRM24GN1EB | 31/01/2026 |
Tira de teste de Lipídio VERI-Q MLS-2 | MLN24HY10A | 11/02/2026 |
Tira de teste de Lipídio VERI-Q MLS-2 | MLN24HY1TA | 28/02/2026 |
Produto | Lote do Dispositivo | Validade do Lote |
---|---|---|
Covid-19 Ag Flu A & B Combo Assure Test – Assure Tech | I2403382 | 28/02/2026 |
Covid-19 Ag Flu A & B Combo Assure Test – Assure Tech | I2501033 | 28/02/2026 |
Covid-19 Ag Flu A & B Combo Assure Test – Assure Tech | I2505022 | 30/04/2027 |
H. pylori AC Assure Test | I2504181 | 31/03/2027 |
Ácido Úrico Acuteck Strip | EU2503007 | 28/02/2027 |
Glicemia Acuteck | ED2504007 | 31/03/2027 |
Produto | Lote do Dispositivo | Validade do Lote |
---|---|---|
Imuno-Rápido Tipagem Sanguínea ABO&RH | 24I190 | 30/11/2025 |
Imuno-Rápido Tipagem Sanguínea ABO&RH | 24I190B | 31/03/2026 |
Imuno-Rápido HIV Triline | 24E020 | 31/01/2026 |
Imuno-Rápido Tipagem Sanguínea ABO&RH | 24L061 | 31/12/2026 |
Bio Quick HbA1c | 24C034 | 30/06/2026 |
Bio Quick Perfil Lipídico | 24F062 | 31/08/2026 |
Imuno-Rápido Tipagem Sanguínea ABO&RH | 24J243 | 30/11/2026 |
Imuno-Rápido Tipagem Sanguínea ABO&RH | 25B134 | 30/06/2026 |
Imuno-Rápido Tipagem Sanguínea ABO&RH | 25D054 | 30/06/2026 |


More solutions serving organizations performing tests and suppliers of in vitro diagnostic products.
Collaborating Supplier
Ensures reference values for your analytical system in Controllab’s Internal Controls.
Performance Dashboard
Tests methods and equipment, ensuring reliability and quality in testing.
Linearity Check
Confirms that your analytical system delivers linear and reliable results across the entire measurement range.
Customized Internal Quality Control for Analytical Systems
Develops customized internal controls to ensure accuracy, reliability, and support for market entry.