Erythrocyte Sedimentation Rate (ESR)
The ESR – General PT is divided into 4 different programs according to the analytical systems served:
Erythrocyte Sedimentation Rate – General I (For Pipettes and Glass Tubes)
Erythrocyte Sedimentation Rate – General II (Automation Systems (except Alifax), Plastic Pipettes (except Cralplast) and Plastic Tubes
Erythrocyte Sedimentation Rate – General III (Cralplast Plastic Pipettes)
Erythrocyte Sedimentation Rate – General IV (Wiener E32 System)
ESR – General I | ESR – General II | ESR – General III |
ESR Fast Detector | HumanSRate 24PT | Cralplast |
Labor Import | Humased 20/40 | |
Petrovacuum | Microsed System | ESR – General IV |
Seditainer | Labor Import | Wiener E32 System |
Takives | Mini-Ves | |
Vacuplast | Mix Rate X20 and X100 | ESR – Alifax |
Westergren (Classic) | Westergren Modified (Plastic Pipette) | Alifax Systems |
Wintrobe | Seddi Pette | |
Sarstedt Sediplus S2000 and Sedivette (Manual) | ||
Vacuette Manual Tube and Pipette | ||
Vacuette SRT 10/II, SRS 20/II and SRS 100/II | ||
Ves-Matic Cube 30, 30 Touch, 80 and 200; Easy; Mini; Original 20, 20 Plus, 30 and 30 Plus; Track | ||
VHS Max | ||
Proficiency Testing
- ESR – Alifax: Stabilized human liquid blood of 1,0mL.
- ESR – General I, II, III and IV: Stabilized human liquid blood of 3,0mL.
Available programs:
- Erythrocyte Sedimentation Rate – Alifax (3 Items x 4 Rounds) – EPVHSA34 | EP118
- Erythrocyte Sedimentation Rate – General I (3 Items x 4 Rounds) – EPVHSGI34 | EP039
- Erythrocyte Sedimentation Rate – General II (3 Items x 4 Rounds) – EPVHSGII34 | EP319
- Erythrocyte Sedimentation Rate – General III (3 Items x 4 Rounds) – EPVHSGIII34 | EP570
- Erythrocyte Sedimentation Rate – General IV (3 Items x 4 Rounds) – EPVHSGIV34 | EP729
Click here to consult the accredited tests according to the scope published on www.gov.br/inmetro
Internal Control
- ESR – Alifax: Stabilized human liquid blood of 1,0mL.
- ESR – General I, II and IV: Stabilized human liquid blood of 3,0mL.
- ESR – Alifax: Up to 31 days of validity at 2 to 8⁰C.
- ESR – General I and II: Up to 18 months of validity at 2 to 8⁰C.
- ESR – General IV: Up to 18 months of validity at 15 to 30⁰C.
Available programs:
- Erythrocyte Sedimentation Rate – Alifax 2x15xmonthly (2 Levels x 15 Items) – CIVHSA215M | CI108
- Erythrocyte Sedimentation Rate General I 2x3xmonthly (2 levels x 3 items) – CIVHSGI23M | CI352
- Erythrocyte Sedimentation Rate General II 2x3xmonthly (2 levels x 3 items) – CIVHSGII23M | CI306
- Erythrocyte Sedimentation Rate General IV 2x1xmonthly (2 levels x 1 item) – CIVHSGIV21M | CI333
Related Programs
-
CL
C-Reactive Protein – Immunology
C-Reactive Protein – Immunology Related tests Immunology – CRP Not ultrasensitive CRP
-
CL
Coagulation and Hemostasis
Coagulation ACT (activated clotting time) Activated Partial Thromboplastin Time (APTT) – Time Functional Fibrinogen Immune Fibrinogen Prothrombin Time (PT) – Activity Prothrombin Time (PT) – INR […]