Hematology Automation
The tests contemplated:
Hematological Profile | Tests | Hematology Automation I | Hematology Automation II | Hematology Automation IV | Hematology Automation V |
Red Series | RBC Count, Hemoglobin, Hematocrit, MCV, MCH, MCHC and RDW | X | X | X | X |
Platelet Parameters | Platelet Count | X | X | X | X |
MPV, PCT and PDW | X* | X* | X* | X* | |
IPF (Immature Platelet Fraction) | X* | X* | X* | ||
White Series | Leukocyte Count | X | X | X | X |
Neutrophils, Lymphocytes, Monocytes, Eosinophils, Basophils, Granulocytes and MID | X | X | X* |
*Tests offered as education
The EP is divided into 4 different programs according to the analytical systems served:
Note: The ‘Hematology Automation I’ program is general. The table below provides only a few examples of equipment covered in this program. Other systems not listed in the table should be included in the ‘Hematology Automation I’ program.
Brand | Instrument | I | II | IV | V |
Abbott | Cell Dyn Sapphire | X | |||
Abbott | Cell Dyn Ruby/1300/1400/1500/1600/1700/1800/3000/3200/3500/3700/4000, Emerald 18/22 | X | |||
Abbott | Alinity hq | X | |||
B&E Diagnostics Inc. | Hemax 330 | X | |||
Beckman Coulter | DxH 500/520/560/800/900, LH 500/750/755/780,GEN-S, HmX, MDII, AC.T, STKS, T890 | X | |||
Bioclin | Hematoclin 3.0/3.2/3.7/5.2/5.3/5.4/5.8 | X | |||
Biotécnica | Hemabio III | X | |||
Boule | Swelab Alfa Plus | X | |||
Celm | CC510/530/550, DA500, HB520 | X | |||
Diagno | I-counter 3D/5D | X | |||
Diagon | Dcell5D/60 | X | |||
Diatron | Abacus 380/3CT/5/Junior 30 | X | |||
Drew Scientific | Drew-3 | X | |||
DYMIND | DH36, DF50/55, DH76, DH615 | X | |||
Ebram | EB3600/5500/5600/7600, Medonic EB20 AutoSample/Classic/Plus | X | |||
Erba Mannheim | Elite 3/5/580/H360/H560 | X | |||
Genius | KT6200 | X | |||
GT Group | GT count 510/3000 | X | |||
Horiba ABX | Micros 45/CRP | X | |||
Horiba ABX | Micros 60/ES60, Pentra 60/80/80XL/ES60 | X | |||
Horiba ABX | Pentra 120/Retic/120 DF/DX/DX Nexus/XLR, Yumizen H500/550/1500/2500 | X | |||
In Vitro | Humacount 30/60TS/80TS/5D/5L/Plus | X | |||
Kovalent | Mykov Cell 550/580 | X | |||
LaborLab | CHCEll 6019 | X | |||
Labtest | Labtest Aud H 5AL, SDH3/5 | X | |||
Labtest | SDH 5/20 | X | |||
LumiraDX | Lumiratek-H5 | X | |||
MEDMAX | MAX CEL 200/300/500D/AUTO/620 | X | |||
Melet | Melet Schloesing MS4 | X | |||
Mindray | BC5380/6000/6200/6800/6800Plus | X | |||
Mindray | BC10/20/20s/30/30s/700/720/760/780R/2300/2800/3000/3200/3600/5000 5130/5150/5180/5300/5500/5800/6000Plus | X | |||
Nihon Kohden | CellTac Alfa MEK6400/6410/6420/6500, Es MEK7300K, G MEK9100 | X | |||
Norma Instruments | Icon 3/5/5 op | X | |||
Orpheè | Mythic 18/22/22AL/22OT/60 | X | |||
Rayto | HA-86 (89) / Hemaray 86 / RT-7600 / 50CRP | X | |||
SFRI | H18 Light / Hemix 3-30 | X | |||
Siemens | Advia 60/120/360/560/2120/2120i | X | |||
Sysmex | XN350/450/550/1000/1500/2000/3000/3100/9000/9100, XE2100/2100D/5000, XS800i/1000i, XT1800i/2000i/4000i, XP300, K800, K1000, KX21N, Poch 100i | X | |||
Urit | URIT 3000/Plus/5160/5200/5380/5500, BH-70P | X | |||
Vida Biotecnologia | Vida Count 380/510/860AL/3000 | X | |||
Vyttra | Hemacounter 60/SL | X | |||
Wiener | Counter 19/29/31AL/XS20 | X | |||
Zybio | Zybio EXZ 6000/Z3/Z5/Z31 | X |
Related tests
Complete Blood Count (CBC)
Proficiency Testing
Hematology I, IV and V:
- Liquid human blood collected in 1.0mL EDTA or CPDA.
- Quantitative.
Hematology II:
- Stabilized liquid human blood of 500μL.
- Quantitative.
Programs available:
- Hematology I (3 Items x 4 Rounds) – EPHHI34 | EP437
- Hematology II (3 Items x 4 Rounds) – EPHHII34 | EP438
- Hematology IV (3 Items x 4 Rounds) – EPHHIV34 | EP439
- Hematology V (3 Items x 4 Rounds) – EPHHV34 | EP440
Click here to consult the accredited tests according to the scope published on www.gov.br/inmetro
Internal Control
- Chemically manipulated and stabilized liquid human blood of 2.0mL.
- Shelf life up to 45 days at 2°C to 8°C and 20 days after opening.
- The global count is valid for all analytical systems, while the availability of data for leukocyte differentiation in the package leaflet depends on the behavior of the data and the minimum quantity of results for each system.
- Access to the leaflet will be subject to participation in the monthly interlaboratory.
- Quantitative.
Programs available:
- Hematology 3x2xmonthly (3 Levels x 2 Items) – CIHH32M | CI074
- Hematology 3x2xn (3 Levels x 2 Items) – CIHH32N | CI074
- Hematology 3x1xn (3 Levels x 1 Item) – CIHH31N | CI074
Related Programs
-
CL
Erythrocyte Sedimentation Rate (ESR)
The ESR – General PT is divided into 4 different programs according to the analytical systems served: Erythrocyte Sedimentation Rate – General I (For Pipettes and […]
-
CL
Reticulocytes – Automated
Reticulocytes – Automated IRF (Immature Reticulocyte Fraction) Ret-He (Reticulocyte Hemoglobin Content)
-
CL
Hematoscopy
Hematoscopy I Basophils Blasts (Immature Cells) Cell Identification Eosinophils Erythroblasts Lymphocytes Monocytes Neutrophil rods Neutrophils Metamyelocytes Neutrophils Myelocytes Other Conditions for Platelets Other Conditions for White […]
-
CL
Coagulation and Hemostasis
Coagulation ACT (activated clotting time) Activated Partial Thromboplastin Time (APTT) – Time Functional Fibrinogen Immune Fibrinogen Prothrombin Time (PT) – Activity Prothrombin Time (PT) – INR […]
-
CL
Flow Cytometry – Lymphocyte Panel
CD 2 + CD 3 + CD 3 + CD 4 + CD 3+ CD 8 + CD 3 – CD 56/16+ CD 4 + CD […]