Canine Hematology
Tests included in Veterinary Hematology programs:
- Red blood cells
- Hemoglobin
- Hematocrit
- VCM
- HCM
- CHCM
- RDW
- Platelets
- VPM *
- PCT *
- PDW *
- Neutrophils *
- Lymphocytes *
- Monocytes *
- Eosinophils *
- Basophils *
- Granulocytes *
- MID *
- MXD *
- Leukocytes
* Tests offered as education.
** Legend I, II, III and IV correspond to Canine Hematology I, Canine Hematology II, Canine Hematology III and Canine Hematology IV.
Manufacturer | Systems | I | II | III | IV |
Abbott | Cell Dyn 1600/3200 Ruby/ 3500/ 3700 | X | |||
Bayer | Advia 120 | X | |||
Beckman Coulter | Coulter GEN-S/ Coulter Série AC.T/ Coulter T890/ Coulter JT | X | |||
Bioclin Quibasa | Hematoclin 2.8 Vet | X | |||
Bioeasy | Bio 2900 | X | |||
Bio Brasil | VH20 | X | |||
Biotécnica | Hemabio III Vet | X | |||
Boule Medical AB | Exigo H400 | X | |||
Celm | Celm CC 510/ 530 | X | |||
Diamond Diagnostics | MC-6200VET | X | |||
Dymind | DH 36/ 76/ DM 61 Vet | X | |||
Diagno | Icounter 3D/ Icounter Vet | X | |||
Equip | VET3000 | X | |||
Edan | H30 Vet | X | |||
GT Group | GT Count 3000/ GT Count 510 VET | X | |||
Genius | 6360 VET | X | |||
GENRUI | KT-6200 Vet | X | |||
Horiba | ABCvet | X | |||
Horiba ABX | Micros 45/CRP/ Micros 60/ Micros ESV 60/ Pentra 120 | X | |||
Hemogam | Hemacounter 60 | X | |||
IDEXX | LaserCyte Dx, ProCyte Dx | X | |||
In Vitro | Humacount 30TS/ 80TS/ Humacount Plus | X | |||
Kovalent | Mykov Cell 550 | X | |||
Labtest | Labtest AUD-H Vet/ Labtest SDH 20/ Labtest SDH 3 Vet | X | |||
MedMax | Max Cel 200/ 300/ 300Vet / 500D | X | |||
Melet | Melet Schloesing MS4 | X | |||
Mindray | BC2800/2800 Vet/ 30 Vet/ 3200/ 5000/ 5000 Vet/ 5500/ 780 | X | |||
Nihon Kohden | Celltac MEK-6550/ 9100 | X | |||
Orphée | Mythic 18 Vet | X | |||
Procan Electronics | PE 6800 | X | |||
Quallyx | Hemaray 51 VET | X | |||
Radim | HeCo Plus | X | |||
Sysmex | KX21N/ Poch 100i Vdiff/ XN-1000/ XP-300/ XS 800i/ XT 2000i 1800i | X | |||
Siemens | Advia 2120i | X | |||
Urit | Urit 3000 Plus/ 5160/ 5160 Vet/ 5380 Vet/ BH-70Vet | X | |||
Wiener | Counter 19 | X | |||
Zybio | Z51 Vet | X |
Proficiency Testing
- Canine I, II, III e IV: Liquid canine blood of 1,0 mL.
Available programs:
- Hematology – Canine I (2 items x 4 rounds) – EPVHHC24 | EP054
- Hematology – Canine II (2 items x 4 rounds) – EPVHHC24 | EP702
- Hematology – Canine III (2 items x 4 rounds) – EPVHHC24 | EP751
- Hematology – Canine IV (2 items x 4 rounds) – EPVHHC24 | EP752
Click here to consult the accredited tests according to the scope published on www.gov.br/inmetro
Internal Control
- Blood of animal origin of 2,0 mL.
- Up to 120 days of shelf life at 2 to 8⁰C.
Available programs:
- Hematology – Canine I 2x1xmonthly (2 levels x 1 item) – CIVHHC21M | CI130
- Hematology – Canine I 2x1xn (2 levels x 1 item) – CIVHHC21N | CI130
- Hematology – Canine II 2x1xmonthly (2 levels x 1 item) – CIVHHC21M | CI358
- Hematology – Canine II 2x1xn (2 levels x 1 item) – CIVHHC21N | CI358
- Hematology – Canine III 2x1xmonthly (2 levels x 1 item) – CIVHHC21M | CI416
- Hematology – Canine III 2x1xn (2 levels x 1 item) – CIVHHC21N | CI416
- Hematology – Canine IV 2x1xmonthly (2 levels x 1 item) – CIVHHC21M | CI417
- Hematology – Canine IV 2x1xn(2 levels x 1 item) – CIVHHC21N | CI417
Related Programs
-
VET
POCT Coagulation: Canine
Fibrinogen Thrombin Time (TT) Prothrombin Time (PT) – INR Prothrombin Time (PT) – time TTPa – time
-
VET
Hematoscopy and Hemoparasitology
Hematoscopy Basophils Neutrophils Blasts (Immature Cells) Eosinophils Lymphocytes Metamyelocytes Neutrophils Myelocytes Neutrophils Monocytes Promyelocytes Neutrophils Segmented Neutrophils Erythroblasts/100 Leukocytes Other Conditions Hematoscopy – Identification of structures […]
-
VET
Feline Hematology
Tests included in Veterinary Hematology programs: Red blood cells Hemoglobin Hematocrit VCM HCM CHCM RDW Platelets VPM * PCT * PDW * Neutrophils * Lymphocytes * […]
-
VET
Equine Hematology
Tests included in Veterinary Hematology programs: Red blood cells Hemoglobin Hematocrit VCM HCM CHCM RDW Platelets VPM * PCT * PDW * Neutrophils * Lymphocytes * […]
-
VET
Coagulation
Fibrinogen TTPa – Time TTPa – Standard/Sample Ratio TAP – Time TAP – Activity TAP – INR